Ranking System
From MiCodex, the free Mibera encyclopedia.
The grading system used in Mibera.
Full documentation has moved to /swag-scoring — methodology, formula, worked examples, and every trait score.
[view source]Quick Reference
Formula: total_ss = (item × shirt × drug) + (2 × earrings) + hat + mask + face_acc + glasses
| Rank | Rarity | Description |
|---|---|---|
| SSS | Ultra Rare | Peak swag, bear-shaped perfection |
| SS | Very Rare | Heart-shaped excellence |
| S | Rare | Star quality |
| A | Uncommon | Solid, hexagonal reliability |
| B | Common | The everyday pill (most common) |
| C | Below Average | Showing wear |
| D | Low | Nearly crushed |
| F | Special | The laughing panda — a different kind of rare |
Full methodology → · Look up trait scores →
