Miberas by Ancestor
Browse the 10,000 Miberas organized by their cultural lineage.
| Ancestor | Count | Top Ranks |
|---|---|---|
| Aboriginal | 284 | 6 |
| Arabs | 539 | 63 |
| Ballroom | 218 | 16 |
| Bong Bear | 107 | 34 |
| Buddhist | 155 | 20 |
| Chinese | 430 | 49 |
| Cypherpunk | 10 | 4 |
| Ethiopian | 369 | 28 |
| Gabon | 500 | 35 |
| Greek | 584 | 18 |
| Haitian | 267 | 5 |
| Hindu | 657 | 80 |
| Indian | 39 | 4 |
| Irish Druids | 359 | 39 |
| Japanese | 274 | 20 |
| Mayan | 629 | 89 |
| Mongolian | 395 | 13 |
| Native American | 596 | 44 |
| Nepal | 355 | 21 |
| Orthodox Jew | 85 | 7 |
| Palestinian | 212 | 17 |
| Polynesian | 159 | 0 |
| Punjabi | 110 | 4 |
| Pythia | 445 | 25 |
| Rastafarians | 250 | 5 |
| Sami | 226 | 39 |
| Satanist | 275 | 16 |
| Sicanje | 256 | 11 |
| Stonewall | 183 | 22 |
| Sufis | 252 | 27 |
| Thai | 407 | 60 |
| Traveller | 91 | 14 |
| Turkey | 238 | 8 |
[view source]Aboriginal
284 Miberas | Learn about Aboriginal →
| Archetype | Count |
|---|---|
| Acidhouse | 67 |
| Chicago/Detroit | 98 |
| Freetekno | 59 |
| Milady | 60 |
| Element | Count |
|---|---|
| Air | 44 |
| Earth | 37 |
| Fire | 156 |
| Water | 47 |
A: #2677 #2802 #3298 #3695 #3958 #4087 #5460 #6495 #6665 #7035 #7852 #8294 #8545
B: #0010 #0057 #0108 #0367 #0405 #0454 #0506 #0605 #0665 #0743 #0837 #0853 #1004 #1063 #1103 #1272 #1386 #1459 #1475 #1528 (+57 more)
C: #0040 #0114 #0187 #0223 #0501 #0538 #0649 #0669 #0688 #0727 #0820 #0847 #1199 #1221 #1253 #1288 #1328 #1395 #1529 #1811 (+77 more)
D: #0071 #0208 #0388 #0399 #0456 #0482 #0515 #0547 #0639 #0783 #0861 #1207 #1600 #1636 #1717 #1782 #1948 #2034 #2058 #2218 (+52 more)
F: #2717 #3176 #3267 #3326 #3474 #3952 #4262 #4346 #4696 #5193 #5642 #6975 #7040 #7127 #7426 #8109 #8326 #9238 #9297
[view source]Arabs
539 Miberas | Learn about Arabs →
| Archetype | Count |
|---|---|
| Acidhouse | 141 |
| Chicago/Detroit | 69 |
| Freetekno | 135 |
| Milady | 194 |
| Element | Count |
|---|---|
| Air | 276 |
| Earth | 117 |
| Fire | 80 |
| Water | 66 |
SSS: #1073 #1925 #3899 #4692 #4953 #5887 #7656 #8700 #8874
SS: #0954 #1041 #3198 #3400 #3712 #4339 #4343 #4429 #4464 #5464 #7947 #8929 #9043
S: #0219 #0337 #0697 #0795 #0897 #0907 #1157 #2040 #2299 #2623 #2624 #3092 #3104 #3157 #3249 #3489 #3780 #3796 #4536 #4792 (+21 more)
A: #0123 #0168 #0356 #0479 #0510 #0830 #1002 #1032 #1090 #1142 #1200 #1385 #1754 #1824 #2160 #2296 #2361 #2501 #2690 #2792 (+62 more)
B: #0011 #0035 #0045 #0087 #0091 #0109 #0145 #0198 #0211 #0251 #0308 #0322 #0340 #0370 #0457 #0481 #0534 #0580 #0638 #0715 (+212 more)
C: #0002 #0023 #0043 #0553 #0583 #0608 #0620 #0658 #0666 #0883 #1203 #1218 #1255 #1753 #1828 #1851 #1881 #1888 #2066 #2199 (+70 more)
D: #0072 #0348 #0599 #0641 #0797 #0850 #1028 #1046 #1727 #1791 #1834 #1939 #2123 #2340 #2612 #2736 #3001 #3402 #3479 #3546 (+26 more)
F: #0247 #1117 #1153 #1244 #1394 #1827 #1848 #2498 #2591 #2611 #3118 #3819 #4006 #4184 #4824 #5052 #5821 #6385 #6549 #6673 (+6 more)
[view source]Ballroom
218 Miberas | Learn about Ballroom →
| Archetype | Count |
|---|---|
| Acidhouse | 24 |
| Chicago/Detroit | 114 |
| Freetekno | 27 |
| Milady | 53 |
| Element | Count |
|---|---|
| Air | 37 |
| Earth | 108 |
| Fire | 44 |
| Water | 29 |
S: #0307 #2257 #3987 #4028 #4105 #4288 #4326 #4682 #4971 #8151 #8662
A: #0144 #0915 #1160 #1450 #2544 #2765 #2878 #2895 #2913 #3010 #3358 #4225 #4277 #4541 #5326 #5867 #6060 #6231 #6306 #6747 (+12 more)
B: #0078 #0097 #0477 #0495 #0702 #0821 #0863 #0921 #0992 #1336 #1415 #1667 #1684 #1745 #1908 #1912 #2155 #2336 #2447 #2553 (+88 more)
C: #0691 #1098 #1364 #1370 #1641 #1760 #1875 #2000 #2045 #2098 #2279 #3294 #3765 #3991 #4189 #4620 #4672 #4777 #4820 #5290 (+19 more)
D: #3454 #3797 #3989 #5399 #6365 #6575 #7121 #7660 #8358 #8689 #9168
F: #0539 #0792 #1054 #2330 #3264 #3973 #4140 #5972 #6273 #6643 #7505 #7987
[view source]Bong Bear
107 Miberas | Learn about Bong Bear →
| Archetype | Count |
|---|---|
| Acidhouse | 17 |
| Chicago/Detroit | 19 |
| Freetekno | 28 |
| Milady | 43 |
| Element | Count |
|---|---|
| Earth | 107 |
SSS: #1508 #2176 #2265 #2527 #3045 #3443 #3997 #4002 #4522 #5581 #5789 #6859 #7405 #9836
SS: #0347 #1181 #1264 #1268 #1541 #3383 #3619 #4007 #4686 #6003 #6676 #7812 #8288
S: #0710 #3210 #3253 #3822 #4719 #9170 #9511
A: #0558 #1425 #1855 #2121 #2403 #2476 #6216 #7922 #8395 #9547
B: #0058 #0086 #0104 #0245 #0464 #0660 #0678 #1232 #1301 #1482 #1933 #2069 #2129 #2140 #2226 #2396 #2549 #2836 #2840 #2962 (+34 more)
C: #0701 #0902 #2357 #2406 #3821 #4615 #5056 #5903 #7440
[view source]Buddhist
155 Miberas | Learn about Buddhist →
| Archetype | Count |
|---|---|
| Acidhouse | 46 |
| Chicago/Detroit | 32 |
| Freetekno | 35 |
| Milady | 42 |
| Element | Count |
|---|---|
| Air | 98 |
| Earth | 19 |
| Fire | 27 |
| Water | 11 |
S: #0500 #1107 #1963 #2719 #2804 #2837 #3539 #4500 #4709 #5664 #7576 #8345 #8757 #9366
A: #0514 #2416 #2945 #3034 #3102 #3203 #3737 #4054 #4483 #4650 #4656 #4788 #5515 #6261 #6362 #7153 #7737 #7750 #8001 #8975 (+5 more)
B: #0154 #0280 #0496 #0570 #0898 #0934 #1170 #1177 #1235 #1242 #1322 #1349 #1801 #2122 #2164 #2290 #2384 #2678 #2711 #2738 (+43 more)
C: #2469 #3401 #3544 #4409 #5189 #5279 #5560 #5661 #5780 #5864 #6933 #8049 #8313 #8333 #8472 #8552 #8777 #8960 #9289 #9380 (+3 more)
D: #0788 #0991 #1899 #2484 #2608 #2629 #2795 #3142 #4044 #4474 #5550 #6338 #6426 #6527 #7527 #8094 #8508 #9671
F: #0626 #3307 #3707 #4385 #6836 #7118
[view source]Chinese
430 Miberas | Learn about Chinese →
| Archetype | Count |
|---|---|
| Acidhouse | 78 |
| Chicago/Detroit | 58 |
| Freetekno | 52 |
| Milady | 242 |
| Element | Count |
|---|---|
| Air | 275 |
| Earth | 47 |
| Fire | 51 |
| Water | 57 |
SSS: #1773 #6124 #6235 #6239 #8721
SS: #0147 #0190 #0767 #1297 #1929 #1956 #2151 #2245 #2582 #4621 #5001 #5112 #6118 #7365 #8150 #8373 #8747 #9008
S: #0536 #0621 #1387 #2118 #2923 #3470 #3674 #3776 #4106 #4395 #5227 #5807 #6221 #6251 #6425 #6535 #7103 #7499 #7642 #7709 (+6 more)
A: #0080 #0121 #0186 #0200 #0440 #0519 #0814 #0958 #0963 #1082 #1112 #1339 #1375 #1592 #1817 #1836 #1850 #1922 #1940 #2009 (+51 more)
B: #0175 #0299 #0339 #0447 #0517 #0567 #0588 #0659 #0781 #0834 #0835 #0888 #0948 #0969 #0970 #1025 #1042 #1120 #1128 #1167 (+149 more)
C: #0049 #0297 #0470 #0640 #0905 #1189 #1252 #1263 #1452 #1703 #1769 #2200 #2272 #2382 #2462 #2627 #2649 #2667 #2688 #2823 (+63 more)
D: #0037 #0327 #0551 #0717 #1617 #1798 #1904 #1987 #2052 #2407 #2445 #2480 #2652 #2877 #3143 #3382 #3385 #3403 #3450 #3717 (+23 more)
F: #0312 #0619 #0872 #1348 #1620 #2291 #2405 #2732 #2938 #3124 #3369 #3670 #5915 #5984 #8340
[view source]Cypherpunk
10 Miberas | Learn about Cypherpunk →
| Archetype | Count |
|---|---|
| Acidhouse | 1 |
| Chicago/Detroit | 4 |
| Freetekno | 1 |
| Milady | 4 |
| Element | Count |
|---|---|
| Air | 2 |
| Earth | 7 |
| Fire | 1 |
SSS: #3653
A: #5528
B: #1037 #2576 #3410 #8107 #9051
[view source]Ethiopian
369 Miberas | Learn about Ethiopian →
| Archetype | Count |
|---|---|
| Acidhouse | 26 |
| Chicago/Detroit | 49 |
| Freetekno | 166 |
| Milady | 128 |
| Element | Count |
|---|---|
| Air | 236 |
| Earth | 45 |
| Fire | 47 |
| Water | 41 |
SS: #1291 #1426 #1566 #5777 #6541 #6698 #6819 #8042 #8269 #8499
S: #0383 #0531 #0971 #1994 #2320 #3720 #3762 #4774 #5323 #6452 #7569 #7965 #8314 #9133 #9216 #9536
A: #0038 #0076 #0242 #1162 #1406 #2326 #3250 #4047 #4114 #4418 #4547 #5559 #5599 #6265 #6331 #6572 #6691 #6809 #6958 #7593 (+6 more)
B: #0133 #0270 #0427 #0443 #0446 #0523 #0601 #0614 #0615 #0733 #0848 #0867 #0980 #1152 #1343 #1367 #1556 #1736 #1893 #1957 (+90 more)
C: #0003 #0083 #0262 #0275 #0478 #0713 #0751 #0758 #0762 #0763 #0866 #0869 #0982 #1052 #1086 #1238 #1248 #1273 #1376 #1533 (+86 more)
D: #0079 #0182 #0184 #0215 #0732 #0990 #1011 #1067 #1205 #1515 #1530 #1535 #1841 #2010 #2178 #2381 #2625 #2679 #2749 #3195 (+55 more)
F: #0522 #0576 #1007 #1575 #1613 #1767 #2028 #2063 #2124 #2783 #3003 #3374 #3432 #3515 #3598 #3630 #4683 #4940 #5322 #5621 (+4 more)
[view source]Gabon
500 Miberas | Learn about Gabon →
| Archetype | Count |
|---|---|
| Acidhouse | 49 |
| Chicago/Detroit | 207 |
| Freetekno | 102 |
| Milady | 142 |
| Element | Count |
|---|---|
| Air | 218 |
| Earth | 72 |
| Fire | 132 |
| Water | 78 |
SS: #2830 #2977 #3398 #3590 #3704 #3865 #3935 #4029 #6436 #7049 #7984
S: #0252 #1123 #1193 #1358 #2248 #2567 #3414 #3444 #5366 #5382 #5396 #5403 #6225 #6435 #6976 #9519 #9563 #9664 #9712 #9824
A: #0472 #1049 #1140 #1233 #1331 #1479 #1501 #1582 #1594 #1679 #2730 #2746 #3109 #3493 #4055 #4437 #4489 #4675 #4989 #5089 (+24 more)
B: #0005 #0033 #0066 #0138 #0158 #0212 #0233 #0250 #0253 #0265 #0372 #0393 #0488 #0628 #0770 #0880 #0882 #0884 #1017 #1043 (+174 more)
C: #0004 #0112 #0122 #0131 #0156 #0228 #0276 #0283 #0286 #0355 #0616 #0650 #0729 #0736 #0766 #0858 #0996 #1033 #1097 #1290 (+96 more)
D: #0163 #0343 #0358 #0371 #0439 #0562 #0668 #0726 #0754 #1143 #1197 #1354 #1440 #1572 #1638 #2012 #2133 #2345 #2422 #2487 (+61 more)
F: #0194 #0745 #1229 #1525 #1619 #1680 #1988 #2333 #2562 #2999 #4050 #4135 #4707 #5436 #5700 #6075 #6120 #6161 #6212 #6446 (+10 more)
[view source]Greek
584 Miberas | Learn about Greek →
| Archetype | Count |
|---|---|
| Acidhouse | 233 |
| Chicago/Detroit | 67 |
| Freetekno | 159 |
| Milady | 125 |
| Element | Count |
|---|---|
| Air | 311 |
| Earth | 101 |
| Fire | 99 |
| Water | 73 |
S: #0101 #0435 #1585 #3197 #3435 #3569 #4078 #5626 #6252 #8460
A: #0318 #0728 #1563 #1844 #2282 #2295 #2745 #2759 #3149 #3261 #3586 #3770 #3949 #4073 #5826 #5902 #6862 #7288 #7768 #8298 (+8 more)
B: #0001 #0046 #0128 #0180 #0202 #0321 #0362 #0380 #0391 #0423 #0449 #0460 #0672 #0685 #0860 #0928 #0986 #1081 #1109 #1138 (+140 more)
C: #0016 #0025 #0026 #0096 #0142 #0153 #0162 #0333 #0373 #0375 #0381 #0403 #0413 #0422 #0509 #0550 #0765 #0854 #0899 #0918 (+151 more)
D: #0056 #0166 #0291 #0338 #0360 #0552 #0595 #0630 #0643 #0675 #0777 #0787 #0793 #0842 #0873 #1249 #1284 #1285 #1309 #1365 (+120 more)
F: #0031 #0085 #0236 #0368 #0532 #0682 #0718 #0825 #1018 #1360 #1626 #1676 #2084 #2104 #2325 #2327 #2360 #2414 #2571 #2716 (+47 more)
[view source]Haitian
267 Miberas | Learn about Haitian →
| Archetype | Count |
|---|---|
| Acidhouse | 32 |
| Chicago/Detroit | 26 |
| Freetekno | 147 |
| Milady | 62 |
| Element | Count |
|---|---|
| Air | 56 |
| Earth | 143 |
| Fire | 36 |
| Water | 32 |
A: #0593 #2268 #5391 #6462 #7657 #7784
B: #0070 #0119 #0394 #0474 #0889 #1169 #1216 #1257 #1461 #1580 #2083 #2116 #2388 #2472 #2604 #2654 #2718 #2774 #2799 #2991 (+42 more)
C: #0007 #0028 #0054 #0115 #0196 #0207 #0209 #0225 #0259 #0407 #0483 #0545 #0661 #0723 #0734 #0811 #0903 #1094 #1106 #1130 (+83 more)
D: #0013 #0120 #0140 #0365 #0556 #0681 #0731 #0941 #0983 #1060 #1186 #1267 #1424 #2089 #2148 #2271 #2440 #2490 #3223 #3562 (+48 more)
F: #0596 #1039 #1517 #2366 #2421 #3371 #3668 #4380 #4595 #4863 #5025 #6066 #6607 #6707 #6953 #7021 #7042 #7613 #8416 #8726 (+3 more)
[view source]Hindu
657 Miberas | Learn about Hindu →
| Archetype | Count |
|---|---|
| Acidhouse | 85 |
| Chicago/Detroit | 219 |
| Freetekno | 134 |
| Milady | 219 |
| Element | Count |
|---|---|
| Air | 345 |
| Earth | 104 |
| Fire | 113 |
| Water | 95 |
SSS: #3784 #4099 #6309 #7419 #9070
SS: #1151 #1802 #2017 #2573 #3567 #4067 #4074 #4699 #4864 #5147 #6232 #6250 #6313 #6657 #7456 #8619 #9428 #9656 #9829 #9902
S: #0067 #0088 #0195 #0411 #0467 #1127 #1569 #1574 #2196 #3278 #3366 #3628 #3747 #3761 #3968 #4166 #4305 #4365 #4403 #4583 (+35 more)
A: #0151 #0431 #0546 #0613 #0671 #0711 #0742 #1118 #1258 #1304 #1414 #1446 #1557 #1578 #1671 #1748 #1758 #1771 #2016 #2231 (+74 more)
B: #0143 #0165 #0205 #0210 #0218 #0221 #0230 #0325 #0349 #0384 #0505 #0513 #0618 #0623 #0625 #0642 #0651 #0676 #0722 #0886 (+219 more)
C: #0018 #0157 #0220 #0357 #0363 #0459 #0485 #0494 #0708 #0827 #0926 #0933 #1012 #1122 #1274 #1299 #1390 #1463 #1480 #1485 (+95 more)
D: #0065 #0227 #0231 #0298 #0555 #0680 #0773 #0798 #0801 #0893 #0962 #1356 #1615 #1640 #1720 #2018 #2025 #2077 #2410 #2495 (+45 more)
F: #0055 #0171 #0324 #0592 #0838 #0923 #1089 #1286 #1645 #1666 #1803 #1892 #1915 #2035 #2432 #2646 #2691 #2734 #2881 #2961 (+44 more)
[view source]Indian
39 Miberas | Learn about Indian →
| Archetype | Count |
|---|---|
| Acidhouse | 7 |
| Chicago/Detroit | 22 |
| Freetekno | 5 |
| Milady | 5 |
| Element | Count |
|---|---|
| Air | 28 |
| Earth | 3 |
| Fire | 4 |
| Water | 4 |
B: #0042 #0254 #0537 #0775 #0875 #0974 #1295 #1749 #3214 #3343 #3375 #5853 #6006 #6258 #6490 #7654 #9924
C: #1125 #2112 #2851 #3059 #4457 #4469 #4514 #4544 #4561 #6696 #7584 #7877 #9409
D: #8339
F: #1959
[view source]Irish Druids
359 Miberas | Learn about Irish Druids →
| Archetype | Count |
|---|---|
| Acidhouse | 147 |
| Chicago/Detroit | 49 |
| Freetekno | 53 |
| Milady | 110 |
| Element | Count |
|---|---|
| Air | 57 |
| Earth | 210 |
| Fire | 48 |
| Water | 44 |
SSS: #1146 #6729 #7459 #8138 #9456
SS: #0420 #2601 #2727 #2812 #3848 #5401 #5744 #6415 #6497 #7652
S: #0584 #0819 #1231 #1384 #1628 #1805 #2550 #3325 #3408 #3566 #4381 #4501 #4954 #7369 #7583 #7718 #8193 #8263 #8469 #8536 (+4 more)
A: #0032 #0326 #1399 #1902 #1985 #2072 #2842 #3018 #3373 #4150 #4290 #4424 #4626 #4893 #5033 #5492 #5609 #5819 #5837 #6000 (+17 more)
B: #0009 #0256 #0328 #0557 #0761 #0816 #0911 #0965 #1296 #1412 #1655 #1710 #1819 #1825 #1991 #1992 #2026 #2075 #2138 #2161 (+72 more)
C: #0093 #0094 #0110 #0161 #0695 #0707 #0856 #0987 #1074 #1096 #1312 #1352 #1357 #1388 #1524 #1784 #1972 #2005 #2037 #2068 (+89 more)
D: #0029 #0149 #0667 #0748 #0871 #0908 #1006 #1051 #1155 #1362 #1472 #1487 #1658 #1756 #1973 #1995 #2132 #2165 #2187 #2437 (+39 more)
F: #0323 #0645 #2158 #2166 #2446 #3344 #3631 #3732 #3933 #4845 #5055 #5083 #5478 #5601 #6951 #7561 #8181 #9012 #9069 #9469 (+3 more)
[view source]Japanese
274 Miberas | Learn about Japanese →
| Archetype | Count |
|---|---|
| Acidhouse | 53 |
| Chicago/Detroit | 48 |
| Freetekno | 43 |
| Milady | 130 |
| Element | Count |
|---|---|
| Air | 161 |
| Earth | 44 |
| Fire | 37 |
| Water | 32 |
SSS: #7239
S: #0499 #0949 #1650 #2616 #2905 #3430 #3536 #3646 #4512 #5049 #6356 #6701 #7009 #7455 #7763 #8808
A: #0560 #0663 #0823 #1172 #1245 #1757 #1820 #3363 #3413 #3455 #3746 #3764 #3832 #4020 #4049 #4901 #4909 #5200 #5765 #6195 (+17 more)
B: #0061 #0160 #0169 #0178 #0277 #0289 #0369 #0486 #0575 #0654 #0664 #0826 #0881 #0935 #1135 #1184 #1196 #1206 #1222 #1418 (+96 more)
C: #0047 #0062 #0476 #0635 #0646 #0720 #0791 #0973 #1026 #1031 #1317 #1605 #1808 #1936 #2023 #2030 #2171 #2293 #2369 #2491 (+45 more)
D: #0282 #0344 #0406 #0809 #1392 #1683 #1964 #2751 #3659 #3664 #3703 #3773 #4104 #4443 #4475 #5131 #5499 #5764 #5773 #5878 (+9 more)
F: #0396 #1164 #2814 #4316 #4463 #6594 #8951
[view source]Mayan
629 Miberas | Learn about Mayan →
| Archetype | Count |
|---|---|
| Acidhouse | 176 |
| Chicago/Detroit | 68 |
| Freetekno | 177 |
| Milady | 208 |
| Element | Count |
|---|---|
| Air | 119 |
| Earth | 349 |
| Fire | 85 |
| Water | 76 |
SSS: #0331 #0796 #3153 #3516 #4452 #5278 #5395 #5632 #6603 #8650 #9325
SS: #0027 #0126 #0441 #0566 #0703 #0914 #0952 #1059 #1254 #1457 #1468 #1728 #1822 #1889 #2587 #3016 #3090 #4021 #4715 #5213 (+11 more)
S: #0350 #0400 #0587 #1547 #1785 #2126 #2438 #2520 #2684 #2687 #2758 #2849 #2964 #3015 #3020 #3038 #3351 #3434 #3891 #4335 (+27 more)
A: #0351 #0648 #0946 #1121 #1126 #1132 #1150 #1212 #1310 #1313 #1404 #1442 #1512 #1571 #1685 #1772 #1968 #2206 #2401 #2417 (+67 more)
B: #0014 #0063 #0103 #0129 #0217 #0414 #0462 #0569 #0590 #0597 #0673 #0683 #0693 #0782 #0832 #0961 #1001 #1116 #1131 #1133 (+213 more)
C: #0060 #0577 #0647 #0740 #0874 #0950 #0953 #0981 #0993 #1048 #1079 #1087 #1168 #1330 #1476 #1493 #1612 #1644 #1763 #1835 (+118 more)
D: #0237 #0239 #0932 #0968 #1289 #1526 #1642 #1664 #1738 #1783 #1910 #1931 #2193 #2801 #2943 #3494 #3534 #3625 #4045 #4323 (+41 more)
F: #1076 #1534 #1564 #2318 #3314 #4079 #4815 #5105 #5178 #5286 #5412 #6119 #6361 #6506 #6545 #7690 #7818 #8383 #9193 #9240 (+1 more)
[view source]Mongolian
395 Miberas | Learn about Mongolian →
| Archetype | Count |
|---|---|
| Acidhouse | 62 |
| Chicago/Detroit | 91 |
| Freetekno | 54 |
| Milady | 188 |
| Element | Count |
|---|---|
| Air | 230 |
| Earth | 54 |
| Fire | 58 |
| Water | 53 |
SSS: #7186
S: #0268 #0574 #0959 #1335 #1982 #3177 #6302 #7262
A: #0012 #0041 #0585 #0894 #1083 #1519 #1551 #1742 #2505 #2714 #2850 #2979 #3181 #3719 #3855 #4138 #4894 #5277 #6910 #6967 (+9 more)
B: #0030 #0264 #0273 #0279 #0310 #0330 #0359 #0378 #0473 #0508 #0730 #0744 #0760 #0896 #0943 #0957 #1005 #1095 #1174 #1266 (+155 more)
C: #0050 #0193 #0213 #0290 #0301 #0302 #0335 #0450 #0516 #0700 #0737 #0750 #0757 #0938 #1008 #1019 #1077 #1217 #1259 #1316 (+106 more)
D: #0416 #0565 #0818 #1704 #1799 #2420 #3108 #3275 #3347 #3407 #3520 #3577 #3580 #4297 #4590 #4839 #4858 #5146 #5210 #5367 (+17 more)
F: #3304 #4401 #4920 #5181 #6025 #6170 #7051 #7201 #7621 #7701 #8003 #8006 #8258 #9184 #9990
[view source]Native American
596 Miberas | Learn about Native American →
| Archetype | Count |
|---|---|
| Acidhouse | 86 |
| Chicago/Detroit | 46 |
| Freetekno | 186 |
| Milady | 278 |
| Element | Count |
|---|---|
| Air | 105 |
| Earth | 312 |
| Fire | 84 |
| Water | 95 |
SS: #0090 #1108 #1462 #1577 #1830 #2311 #3466 #3753 #4293 #4778 #5509 #5779 #6334 #7326 #7580 #8832 #9843
S: #0274 #0533 #1144 #1344 #1789 #2114 #2269 #2722 #2779 #2781 #2922 #3683 #4019 #4216 #4623 #5614 #6266 #6837 #6961 #7000 (+4 more)
A: #0248 #0409 #0944 #1101 #1400 #1509 #2144 #2201 #2232 #2322 #2377 #2393 #2506 #2619 #2958 #2987 #3033 #3044 #3091 #3272 (+23 more)
B: #0024 #0100 #0132 #0234 #0260 #0284 #0466 #0487 #0544 #0581 #0634 #0656 #0719 #0746 #0806 #0857 #1119 #1276 #1282 #1361 (+170 more)
C: #0117 #0141 #0176 #0425 #0471 #0692 #0716 #0799 #0807 #0885 #0942 #0972 #1022 #1030 #1085 #1110 #1159 #1209 #1277 #1279 (+130 more)
D: #0127 #0361 #0461 #0652 #0687 #0845 #0852 #0870 #1000 #1016 #1071 #1075 #1230 #1422 #1692 #1879 #2004 #2100 #2169 #2276 (+75 more)
F: #0244 #0497 #0529 #0535 #0631 #0690 #0709 #0784 #0794 #0843 #0964 #1145 #1302 #1780 #1807 #1920 #1996 #2099 #2321 #2588 (+54 more)
[view source]Nepal
355 Miberas | Learn about Nepal →
| Archetype | Count |
|---|---|
| Acidhouse | 33 |
| Chicago/Detroit | 49 |
| Freetekno | 54 |
| Milady | 219 |
| Element | Count |
|---|---|
| Air | 185 |
| Earth | 68 |
| Fire | 51 |
| Water | 51 |
SS: #1768 #4025 #4180 #4553 #6854 #8810 #9981
S: #0039 #0044 #0197 #0841 #1539 #2236 #4052 #5692 #6431 #7895 #7918
A: #0172 #0512 #0603 #1056 #1293 #2353 #2402 #2568 #2631 #3312 #3411 #3898 #3914 #4169 #4859 #4912 #5007 #5132 #5463 #5531 (+17 more)
B: #0181 #0185 #0188 #0267 #0345 #0410 #0436 #0492 #0564 #0686 #0724 #0738 #0800 #0862 #0890 #0919 #1044 #1099 #1225 #1256 (+104 more)
C: #0020 #0082 #0130 #0150 #0238 #0266 #0320 #0397 #0489 #0785 #0812 #0936 #0939 #1064 #1303 #1581 #1885 #1928 #2329 #2341 (+76 more)
D: #0019 #0075 #0092 #0113 #0604 #0696 #0698 #0739 #1195 #1334 #1373 #1511 #1516 #1591 #1689 #1980 #2039 #2150 #2174 #2373 (+46 more)
F: #0503 #0891 #1711 #2056 #2971 #3026 #3468 #5099 #5689 #5963 #9548
[view source]Orthodox Jew
85 Miberas | Learn about Orthodox Jew →
| Archetype | Count |
|---|---|
| Acidhouse | 8 |
| Chicago/Detroit | 25 |
| Freetekno | 36 |
| Milady | 16 |
| Element | Count |
|---|---|
| Air | 23 |
| Earth | 23 |
| Fire | 18 |
| Water | 21 |
A: #1338 #3962 #4196 #4243 #4336 #4478 #4801 #5268 #6411 #6440 #6928 #7354 #8380 #8434 #9040
B: #0677 #0985 #1490 #1868 #1873 #2022 #2043 #2230 #2473 #2561 #3008 #3607 #4360 #5306 #5491 #5713 #5900 #5925 #5973 #6530 (+14 more)
C: #0670 #1137 #1510 #1774 #1941 #2819 #4607 #4807 #6087 #6103 #7520 #7563 #8177 #8963 #9088 #9165 #9621 #9926
D: #1659 #1993 #2978 #5059 #5721 #5817 #5901 #6731 #7774 #8576
F: #3794
[view source]Palestinian
212 Miberas | Learn about Palestinian →
| Archetype | Count |
|---|---|
| Acidhouse | 28 |
| Chicago/Detroit | 28 |
| Freetekno | 12 |
| Milady | 144 |
| Element | Count |
|---|---|
| Air | 125 |
| Earth | 41 |
| Fire | 22 |
| Water | 24 |
S: #0315 #0490 #2556 #4003 #4031 #5121 #6786 #7518 #7855 #8686 #9683 #9837
A: #0571 #1826 #3723 #4227 #4265 #4794 #5348 #5545 #5790 #5844 #6202 #7119 #8384 #8865 #9114 #9217 #9396
B: #0048 #0134 #0177 #0258 #0364 #0438 #0622 #0679 #0868 #0909 #0920 #1111 #1260 #1374 #1453 #1537 #1573 #1731 #1806 #1865 (+56 more)
C: #0164 #0170 #0300 #0311 #0319 #0594 #0955 #1183 #1269 #1616 #2175 #2228 #2431 #2864 #2932 #3555 #3648 #3823 #4016 #4213 (+31 more)
D: #0174 #0526 #0602 #0705 #0929 #0976 #2259 #2800 #2887 #3972 #4269 #4548 #4651 #4676 #4980 #5021 #5337 #5573 #5652 #6209 (+14 more)
F: #0064 #0216 #0430 #2292 #2511 #4308 #4476 #5248 #5458 #6538 #6684 #6878 #7264 #7470 #7486 #7882 #8141
[view source]Polynesian
159 Miberas | Learn about Polynesian →
| Archetype | Count |
|---|---|
| Acidhouse | 111 |
| Chicago/Detroit | 5 |
| Freetekno | 12 |
| Milady | 31 |
| Element | Count |
|---|---|
| Air | 31 |
| Earth | 52 |
| Fire | 20 |
| Water | 56 |
B: #1015 #1332 #1474 #2870 #3067 #3585 #5979 #6828 #7506 #7570 #7732 #7868 #8895
C: #0146 #0246 #0271 #0316 #0346 #0390 #0568 #0600 #0609 #0978 #1236 #1429 #1660 #2007 #2086 #2097 #2203 #2205 #2894 #2968 (+55 more)
D: #0081 #0199 #0204 #0424 #0521 #0611 #0662 #0840 #1009 #1062 #1092 #1333 #1401 #1709 #1793 #2015 #2167 #2273 #2315 #2339 (+33 more)
F: #0805 #1261 #1505 #2427 #3228 #4844 #5390 #5728 #5839 #6879 #7202 #7300 #7998 #8066 #8400 #8466 #9292 #9293
[view source]Punjabi
110 Miberas | Learn about Punjabi →
| Archetype | Count |
|---|---|
| Acidhouse | 19 |
| Chicago/Detroit | 19 |
| Freetekno | 33 |
| Milady | 39 |
| Element | Count |
|---|---|
| Air | 62 |
| Earth | 14 |
| Fire | 18 |
| Water | 16 |
SSS: #7920
A: #0887 #1693 #1730 #1901 #2537 #4767 #5298 #6059 #8937 #9835
B: #0034 #0137 #0249 #0385 #0612 #0984 #1102 #1546 #1621 #2032 #2090 #2285 #3389 #3397 #3478 #5231 #5297 #5427 #5634 #5639 (+19 more)
