MiParcel #9178
From MiCodex, the free Mibera encyclopedia.
| MiParcel #9178 | |
|---|---|
![]() | |
| Base | Parcel 9 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Tall |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji Four Stamps |
| Scrawl | gumibera chained up in a cave for a year |
| Confetti | Tsuheji Wood Element 2 |
| Confetti Second | Blue Boarding Pass 4 |
| Confetti Third | Water Elemental Jani 2 |
| Confetti Fourth | Henlo Black Bear 4 |
| Sticker1 Second | jani aww 2 |
| Sticker2 | Ruan |
| Bigger Misc | Fragile 4 |
| Scrawl Theme | Lore Figures |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 9 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Tall |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji Four Stamps |
| Scrawl | gumibera chained up in a cave for a year |
| Confetti | Tsuheji Wood Element 2 |
| Confetti (2nd) | Blue Boarding Pass 4 |
| Confetti (3rd) | Water Elemental Jani 2 |
| Confetti (4th) | Henlo Black Bear 4 |
| Sticker 1 (2nd) | jani aww 2 |
| Sticker 2 | Ruan |
| Bigger Misc | Fragile 4 |
Scrawl Theme: Lore Figures · Full analysis →
Mibera: Mibera #9178

