MiParcel #8821
From MiCodex, the free Mibera encyclopedia.
| MiParcel #8821 | |
|---|---|
![]() | |
| Base | Parcel 24 |
| Normal Addys | Dow Chemical Co Smudged |
| Mibera Return Addy | Tall and Thin |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 One Stamp |
| Scrawl | Kaironic Corporate Structure is a Spiral Within a Honeycomb Pyramid |
| Confetti | Yellow Boarding Pass 5 |
| Confetti Fourth | Blue Boarding Pass 1 |
| Airmail | Deutsche PRIORITY Prioritaire Luftpost 2 |
| Scrawl Theme | Kaironic Time |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 24 |
| Normal Addys | Dow Chemical Co Smudged |
| Mibera Return Addy | Tall and Thin |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 One Stamp |
| Scrawl | Kaironic Corporate Structure is a Spiral Within a Honeycomb Pyramid |
| Confetti | Yellow Boarding Pass 5 |
| Confetti (4th) | Blue Boarding Pass 1 |
| Airmail | Deutsche PRIORITY Prioritaire Luftpost 2 |
Scrawl Theme: Kaironic Time · Full analysis →
Mibera: Mibera #8821

