MiParcel #8493
From MiCodex, the free Mibera encyclopedia.
| MiParcel #8493 | |
|---|---|
![]() | |
| Base | Parcel 11 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Serious but Smol |
| Stamps | Grateful Dead Montserrat Two Blue Green Stamps |
| Scrawl | a trinket an object a lock of hair a drop of blood |
| Confetti | Henlo Red Panda 1 |
| Confetti Second | Henlo Red Panda 2 |
| Confetti Third | Henlo Panda 2 |
| Confetti Fourth | Tsuheji Water Element 3 |
| Sticker1 Second | puruhani blue 1 |
| Sticker2 | Kaori |
| Big Labels | Big Label Grateful Dead House 4 |
| Bigger Misc | Fragile 3 |
| Scrawl Theme | Cosmology |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 11 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Serious but Smol |
| Stamps | Grateful Dead Montserrat Two Blue Green Stamps |
| Scrawl | a trinket an object a lock of hair a drop of blood |
| Confetti | Henlo Red Panda 1 |
| Confetti (2nd) | Henlo Red Panda 2 |
| Confetti (3rd) | Henlo Panda 2 |
| Confetti (4th) | Tsuheji Water Element 3 |
| Sticker 1 (2nd) | puruhani blue 1 |
| Sticker 2 | Kaori |
| Big Labels | Big Label Grateful Dead House 4 |
| Bigger Misc | Fragile 3 |
Scrawl Theme: Cosmology · Full analysis →
Mibera: Mibera #8493

