MiParcel #8024
From MiCodex, the free Mibera encyclopedia.
| MiParcel #8024 | |
|---|---|
![]() | |
| Base | Parcel 12 |
| Normal Addys | Big Nig's House 2 |
| Mibera Return Addy | Elegant Cursive |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji One Stamp |
| Scrawl | And I don't feel easy about it. as if it'd left something unfinished. but it is your name. if it betrays you that is the truth of it. |
| Confetti | Metal Elemental Jani 1 |
| Uk Orange | Royal Mail Return To Sender 4 |
| Bigger Misc | Fragile 2 |
| Scrawl Theme | True Names & Identity |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 12 |
| Normal Addys | Big Nig's House 2 |
| Mibera Return Addy | Elegant Cursive |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji One Stamp |
| Scrawl | And I don't feel easy about it. as if it'd left something unfinished. but it is your name. if it betrays you that is the truth of it. |
| Confetti | Metal Elemental Jani 1 |
| UK Orange | Royal Mail Return To Sender 4 |
| Bigger Misc | Fragile 2 |
Scrawl Theme: True Names & Identity · Full analysis →
Mibera: Mibera #8024

