MiParcel #8023
From MiCodex, the free Mibera encyclopedia.
| MiParcel #8023 | |
|---|---|
![]() | |
| Base | Parcel 2 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Tall and Thin |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji Two Stamps |
| Scrawl | Chronos & Kairos co-present & interwoven |
| Confetti | Fire Elemental Jani 2 |
| Confetti Third | Yellow Boarding Pass 1 |
| Confetti Fourth | Henlo Red Panda 2 |
| Sticker1 | puruhani red 1 |
| Sticker1 Second | chibi jani flex |
| Bigger Misc | Chibi Jani Stamp 3 |
| Scrawl Theme | Kaironic Time |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 2 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Tall and Thin |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji Two Stamps |
| Scrawl | Chronos & Kairos co-present & interwoven |
| Confetti | Fire Elemental Jani 2 |
| Confetti (3rd) | Yellow Boarding Pass 1 |
| Confetti (4th) | Henlo Red Panda 2 |
| Sticker 1 | puruhani red 1 |
| Sticker 1 (2nd) | chibi jani flex |
| Bigger Misc | Chibi Jani Stamp 3 |
Scrawl Theme: Kaironic Time · Full analysis →
Mibera: Mibera #8023

