MiParcel #7273
From MiCodex, the free Mibera encyclopedia.
| MiParcel #7273 | |
|---|---|
![]() | |
| Base | Parcel 3 |
| Normal Addys | Big Nig's House Smudged 2 |
| Mibera Return Addy | Extra Bold |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji Four Stamps |
| Scrawl | who is mibera? who is mibera who is mibera? who is mibera |
| Confetti | Tsuheji Earth Element 1 |
| Confetti Second | Metal Elemental Jani 1 |
| Confetti Third | Water Elemental Jani 2 |
| Sticker1 | chibi jani flex |
| Sticker1 Second | puruhani red 2 |
| Sticker2 | Chibi Nemu |
| Airmail | Indonesian Air Mail CEPAT TEPAT AMAN Par Avion 2 |
| Bigger Misc | Handle with Care 1 |
| Scrawl Theme | True Names & Identity |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 3 |
| Normal Addys | Big Nig's House Smudged 2 |
| Mibera Return Addy | Extra Bold |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji Four Stamps |
| Scrawl | who is mibera? who is mibera who is mibera? who is mibera |
| Confetti | Tsuheji Earth Element 1 |
| Confetti (2nd) | Metal Elemental Jani 1 |
| Confetti (3rd) | Water Elemental Jani 2 |
| Sticker 1 | chibi jani flex |
| Sticker 1 (2nd) | puruhani red 2 |
| Sticker 2 | Chibi Nemu |
| Airmail | Indonesian Air Mail CEPAT TEPAT AMAN Par Avion 2 |
| Bigger Misc | Handle with Care 1 |
Scrawl Theme: True Names & Identity · Full analysis →
Mibera: Mibera #7273

