MiParcel #6891
From MiCodex, the free Mibera encyclopedia.
| MiParcel #6891 | |
|---|---|
![]() | |
| Base | Parcel 7 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Smol |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 One Stamp |
| Scrawl | mibera refuses mibera refuses |
| Confetti | Water Elemental Jani 2 |
| Confetti Second | Henlo Brown Bera 2 |
| Confetti Fourth | Tsuheji Water Element 3 |
| Sticker1 | chibi jani sitting yay |
| Sticker1 Second | chibi akane |
| Airmail | Welsh Post AWYR par avion Post Brenhinol |
| Bigger Misc | Chibi Jani Stamp 2 |
| Scrawl Theme | Refusal |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 7 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Smol |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 One Stamp |
| Scrawl | mibera refuses mibera refuses |
| Confetti | Water Elemental Jani 2 |
| Confetti (2nd) | Henlo Brown Bera 2 |
| Confetti (4th) | Tsuheji Water Element 3 |
| Sticker 1 | chibi jani sitting yay |
| Sticker 1 (2nd) | chibi akane |
| Airmail | Welsh Post AWYR par avion Post Brenhinol |
| Bigger Misc | Chibi Jani Stamp 2 |
Scrawl Theme: Refusal · Full analysis →
Mibera: Mibera #6891

