MiParcel #5931
From MiCodex, the free Mibera encyclopedia.
| MiParcel #5931 | |
|---|---|
![]() | |
| Base | Parcel 19 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Spaced Out |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 Two Stamps |
| Scrawl | They imagined Rebased Retard Beras |
| Confetti | Yellow Boarding Pass 5 |
| Confetti Third | Blue Boarding Pass 1 |
| Sticker1 Second | jani aww 2 |
| Scrawl Theme | Lore Figures |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 19 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Spaced Out |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 Two Stamps |
| Scrawl | They imagined Rebased Retard Beras |
| Confetti | Yellow Boarding Pass 5 |
| Confetti (3rd) | Blue Boarding Pass 1 |
| Sticker 1 (2nd) | jani aww 2 |
Scrawl Theme: Lore Figures · Full analysis →
Mibera: Mibera #5931

