MiParcel #5593
From MiCodex, the free Mibera encyclopedia.
| MiParcel #5593 | |
|---|---|
![]() | |
| Base | Parcel 16 |
| Normal Addys | Alexander Shulgin Research Institute Smudged |
| Mibera Return Addy | Smol |
| Stamps | Irish Free State Red Saorstat Eireann 1922 One Stamp |
| Scrawl | HONEY BERA BGT |
| Confetti | Tsuheji Wood Element 4 |
| Sticker1 Second | puruhani purple 1 |
| Scrawl Theme | Lore Figures |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 16 |
| Normal Addys | Alexander Shulgin Research Institute Smudged |
| Mibera Return Addy | Smol |
| Stamps | Irish Free State Red Saorstat Eireann 1922 One Stamp |
| Scrawl | HONEY BERA BGT |
| Confetti | Tsuheji Wood Element 4 |
| Sticker 1 (2nd) | puruhani purple 1 |
Scrawl Theme: Lore Figures · Full analysis →
Mibera: Mibera #5593

