MiParcel #5497
From MiCodex, the free Mibera encyclopedia.
| MiParcel #5497 | |
|---|---|
![]() | |
| Base | Parcel 22 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Extra Bold |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 Two Stamps |
| Scrawl | K{-,etamine, aironic} time |
| Confetti | Henlo Black Bear 4 |
| Confetti Fourth | Tsuheji Fire Element 3 |
| Sticker1 | puruhani blue 2 |
| Sticker2 | Chibi Nemu 2 |
| Bigger Misc | Air Letter Post |
| Scrawl Theme | Kaironic Time |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 22 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Extra Bold |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 Two Stamps |
| Scrawl | K{-,etamine, aironic} time |
| Confetti | Henlo Black Bear 4 |
| Confetti (4th) | Tsuheji Fire Element 3 |
| Sticker 1 | puruhani blue 2 |
| Sticker 2 | Chibi Nemu 2 |
| Bigger Misc | Air Letter Post |
Scrawl Theme: Kaironic Time · Full analysis →
Mibera: Mibera #5497

