MiParcel #5091
From MiCodex, the free Mibera encyclopedia.
| MiParcel #5091 | |
|---|---|
![]() | |
| Base | Parcel 22 |
| Normal Addys | Big Nig's House Smudged 2 |
| Mibera Return Addy | Tall and Thin |
| Stamps | Grateful Dead Montserrat Green Yellow Orange One Stamp |
| Scrawl | WTF is Jani? |
| Confetti | Water Elemental Jani 4 |
| Confetti Second | Tsuheji Earth Element 3 |
| Confetti Fourth | Metal Elemental Jani 2 |
| Sticker2 | Chibi Akane |
| Uk Orange | Royal Mail Return To Sender 2 |
| Bigger Misc | URGENT 5 |
| Scrawl Theme | Lore Figures |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 22 |
| Normal Addys | Big Nig's House Smudged 2 |
| Mibera Return Addy | Tall and Thin |
| Stamps | Grateful Dead Montserrat Green Yellow Orange One Stamp |
| Scrawl | WTF is Jani? |
| Confetti | Water Elemental Jani 4 |
| Confetti (2nd) | Tsuheji Earth Element 3 |
| Confetti (4th) | Metal Elemental Jani 2 |
| Sticker 2 | Chibi Akane |
| UK Orange | Royal Mail Return To Sender 2 |
| Bigger Misc | URGENT 5 |
Scrawl Theme: Lore Figures · Full analysis →
Mibera: Mibera #5091

