MiParcel #4607
From MiCodex, the free Mibera encyclopedia.
| MiParcel #4607 | |
|---|---|
![]() | |
| Base | Parcel 6 |
| Normal Addys | Grateful Dead House Smudged |
| Mibera Return Addy | Tall and Thin |
| Stamps | Prevent Drug Abuse 1971 Four Stamps |
| Scrawl | ravepill vs clearpill yin vs yang mibera vs milady |
| Confetti | Tsuheji Water Element 3 |
| Confetti Second | Earth Elemental Jani 2 |
| Confetti Third | Henlo Red Panda 3 |
| Confetti Fourth | Henlo Panda 4 |
| Sticker1 | jani aww 3 |
| Sticker1 Second | chibi jani rocket |
| Sticker2 | Kaori |
| Bigger Misc | Fragile 2 |
| Scrawl Theme | Rave & K-Hole |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 6 |
| Normal Addys | Grateful Dead House Smudged |
| Mibera Return Addy | Tall and Thin |
| Stamps | Prevent Drug Abuse 1971 Four Stamps |
| Scrawl | ravepill vs clearpill yin vs yang mibera vs milady |
| Confetti | Tsuheji Water Element 3 |
| Confetti (2nd) | Earth Elemental Jani 2 |
| Confetti (3rd) | Henlo Red Panda 3 |
| Confetti (4th) | Henlo Panda 4 |
| Sticker 1 | jani aww 3 |
| Sticker 1 (2nd) | chibi jani rocket |
| Sticker 2 | Kaori |
| Bigger Misc | Fragile 2 |
Scrawl Theme: Rave & K-Hole · Full analysis →
Mibera: Mibera #4607

