MiParcel #4559
From MiCodex, the free Mibera encyclopedia.
| MiParcel #4559 | |
|---|---|
![]() | |
| Base | Parcel 10 |
| Normal Addys | USP Terre Haute 2 |
| Mibera Return Addy | Cryptic Cursive |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji Four Stamps |
| Scrawl | They imagined Rebased Retard Beras |
| Confetti | Metal Elemental Jani 2 |
| Confetti Second | Henlo Black Bera 2 |
| Confetti Fourth | Metal Elemental Jani 3 |
| Sticker1 | puruhani purple 1 |
| Sticker1 Second | jani greetings 1 |
| Airmail | Air Mail over the Atlantic Ocean Label IIB April 1997 1 |
| Big Labels | Big Label Grateful Dead House 5 |
| Scrawl Theme | Lore Figures |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 10 |
| Normal Addys | USP Terre Haute 2 |
| Mibera Return Addy | Cryptic Cursive |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji Four Stamps |
| Scrawl | They imagined Rebased Retard Beras |
| Confetti | Metal Elemental Jani 2 |
| Confetti (2nd) | Henlo Black Bera 2 |
| Confetti (4th) | Metal Elemental Jani 3 |
| Sticker 1 | puruhani purple 1 |
| Sticker 1 (2nd) | jani greetings 1 |
| Airmail | Air Mail over the Atlantic Ocean Label IIB April 1997 1 |
| Big Labels | Big Label Grateful Dead House 5 |
Scrawl Theme: Lore Figures · Full analysis →
Mibera: Mibera #4559

