MiParcel #4461
From MiCodex, the free Mibera encyclopedia.
| MiParcel #4461 | |
|---|---|
![]() | |
| Base | Parcel 21 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Smol |
| Stamps | Australia Ganalbingu George Milpurrurru Goose Egg Hunt 1993 Two Stamps 1 |
| Scrawl | Viscous honey of Kaironic Time |
| Confetti | Metal Elemental Jani 2 |
| Confetti Second | Purple Boarding Pass 4 |
| Confetti Third | Tsuheji Wood Element 1 |
| Confetti Fourth | Tsuheji Water Element 3 |
| Sticker1 | chibi nemu in a box |
| Sticker2 | Chibi Eun |
| Airmail | Korean Air Mail Par Avion 4 |
| Bigger Misc | Chibi Jani Stamp 2 |
| Scrawl Theme | Kaironic Time |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 21 |
| Normal Addys | USP Terre Haute Smudged 2 |
| Mibera Return Addy | Smol |
| Stamps | Australia Ganalbingu George Milpurrurru Goose Egg Hunt 1993 Two Stamps 1 |
| Scrawl | Viscous honey of Kaironic Time |
| Confetti | Metal Elemental Jani 2 |
| Confetti (2nd) | Purple Boarding Pass 4 |
| Confetti (3rd) | Tsuheji Wood Element 1 |
| Confetti (4th) | Tsuheji Water Element 3 |
| Sticker 1 | chibi nemu in a box |
| Sticker 2 | Chibi Eun |
| Airmail | Korean Air Mail Par Avion 4 |
| Bigger Misc | Chibi Jani Stamp 2 |
Scrawl Theme: Kaironic Time · Full analysis →
Mibera: Mibera #4461

