MiParcel #3110
From MiCodex, the free Mibera encyclopedia.
| MiParcel #3110 | |
|---|---|
![]() | |
| Base | Parcel 2 |
| Normal Addys | Alexander Shulgin Research Institute Smudged |
| Mibera Return Addy | Tall and Thin |
| Stamps | Grateful Dead Montserrat Pink Orange Yellow Green Blue Three Stamps 2 |
| Scrawl | Kairos qualitative heterogeneous seasonal archetypally informed time full of potential creative advance |
| Confetti | Henlo Panda 4 |
| Confetti Second | Tsuheji Metal Element 4 |
| Confetti Fourth | Tsuheji Water Element 4 |
| Sticker1 Second | puruhani red 2 |
| Big Labels | Big Label Shulgin Foundation & Shulgin Farm 2 |
| Bigger Misc | Fragile 1 |
| Scrawl Theme | Kaironic Time |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 2 |
| Normal Addys | Alexander Shulgin Research Institute Smudged |
| Mibera Return Addy | Tall and Thin |
| Stamps | Grateful Dead Montserrat Pink Orange Yellow Green Blue Three Stamps 2 |
| Scrawl | Kairos qualitative heterogeneous seasonal archetypally informed time full of potential creative advance |
| Confetti | Henlo Panda 4 |
| Confetti (2nd) | Tsuheji Metal Element 4 |
| Confetti (4th) | Tsuheji Water Element 4 |
| Sticker 1 (2nd) | puruhani red 2 |
| Big Labels | Big Label Shulgin Foundation & Shulgin Farm 2 |
| Bigger Misc | Fragile 1 |
Scrawl Theme: Kaironic Time · Full analysis →
Mibera: Mibera #3110

