MiParcel #2881
From MiCodex, the free Mibera encyclopedia.
| MiParcel #2881 | |
|---|---|
![]() | |
| Base | Parcel 23 |
| Normal Addys | Alexander Shulgin Research Institute Smudged |
| Mibera Return Addy | Proud |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 One Stamp |
| Confetti | Metal Elemental Jani 4 |
| Sticker1 Second | chibi akane |
| Sticker2 | Chibi Eun |
| Bigger Misc | URGENT 1 |
| Scrawl Theme | Kaironic Time |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 23 |
| Normal Addys | Alexander Shulgin Research Institute Smudged |
| Mibera Return Addy | Proud |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 One Stamp |
| Scrawl | And yet, by traversing the non-linear kaironic pathways, we invite a multiplicity of perspectives, a kaleidoscope of experiences that challenge the rigid structures. |
| Confetti | Metal Elemental Jani 4 |
| Sticker 1 (2nd) | chibi akane |
| Sticker 2 | Chibi Eun |
| Bigger Misc | URGENT 1 |
Scrawl Theme: Kaironic Time · Full analysis →
Mibera: Mibera #2881

