MiParcel #2610
From MiCodex, the free Mibera encyclopedia.
| MiParcel #2610 | |
|---|---|
![]() | |
| Base | Parcel 7 |
| Normal Addys | Big Nig's House Smudged 2 |
| Mibera Return Addy | Tall and Thin |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 Two Stamps |
| Scrawl | I spoke your true name. It's not what I thought it would be |
| Confetti | Fire Elemental Jani 1 |
| Confetti Second | Water Elemental Jani 3 |
| Confetti Third | Earth Elemental Jani 2 |
| Sticker1 | chibi jani driving |
| Airmail | Royal Mail Air Mail Par Avion 4 |
| Bigger Misc | URGENT 4 |
| Scrawl Theme | True Names & Identity |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 7 |
| Normal Addys | Big Nig's House Smudged 2 |
| Mibera Return Addy | Tall and Thin |
| Stamps | Australia Murrungun Jack Wunuwun Barrdje Bunpa Yam Plants 1993 Two Stamps |
| Scrawl | I spoke your true name. It's not what I thought it would be |
| Confetti | Fire Elemental Jani 1 |
| Confetti (2nd) | Water Elemental Jani 3 |
| Confetti (3rd) | Earth Elemental Jani 2 |
| Sticker 1 | chibi jani driving |
| Airmail | Royal Mail Air Mail Par Avion 4 |
| Bigger Misc | URGENT 4 |
Scrawl Theme: True Names & Identity · Full analysis →
Mibera: Mibera #2610

