MiParcel #2321
From MiCodex, the free Mibera encyclopedia.
| MiParcel #2321 | |
|---|---|
![]() | |
| Base | Parcel 17 |
| Normal Addys | Alexander Shulgin Research Institute |
| Mibera Return Addy | Cutesy Blocky |
| Stamps | Irish Free State Green Saorstat Eireann 1922 Four Stamps |
| Scrawl | who is mibera? who is mibera who is mibera? who is mibera |
| Confetti | Earth Elemental Jani 4 |
| Confetti Second | Yellow Boarding Pass 6 |
| Confetti Third | Tsuheji Water Element 4 |
| Confetti Fourth | Tsuheji Wood Element 3 |
| Sticker1 | puruhani blue 2 |
| Sticker1 Second | jani greetings 2 |
| Big Labels | Big Label Shulgin Foundation & Shulgin Farm 2 |
| Bigger Misc | Handle with Care 2 |
| Scrawl Theme | True Names & Identity |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 17 |
| Normal Addys | Alexander Shulgin Research Institute |
| Mibera Return Addy | Cutesy Blocky |
| Stamps | Irish Free State Green Saorstat Eireann 1922 Four Stamps |
| Scrawl | who is mibera? who is mibera who is mibera? who is mibera |
| Confetti | Earth Elemental Jani 4 |
| Confetti (2nd) | Yellow Boarding Pass 6 |
| Confetti (3rd) | Tsuheji Water Element 4 |
| Confetti (4th) | Tsuheji Wood Element 3 |
| Sticker 1 | puruhani blue 2 |
| Sticker 1 (2nd) | jani greetings 2 |
| Big Labels | Big Label Shulgin Foundation & Shulgin Farm 2 |
| Bigger Misc | Handle with Care 2 |
Scrawl Theme: True Names & Identity · Full analysis →
Mibera: Mibera #2321

