MiParcel #2255
From MiCodex, the free Mibera encyclopedia.
| MiParcel #2255 | |
|---|---|
![]() | |
| Base | Parcel 2 |
| Normal Addys | Big Nig's House 2 |
| Mibera Return Addy | Tall and Thin |
| Stamps | Ireland Sinn Fein Forerunner 1907 Four Stamps |
| Scrawl | ooga booga mibera |
| Confetti | Yellow Boarding Pass 3 |
| Confetti Second | Tsuheji Fire Element 4 |
| Confetti Third | Tsuheji Metal Element 4 |
| Confetti Fourth | Tsuheji Earth Element 3 |
| Sticker1 | puruhani green 2 |
| Bigger Misc | Fragile 4 |
| Scrawl Theme | Lore Figures |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 2 |
| Normal Addys | Big Nig's House 2 |
| Mibera Return Addy | Tall and Thin |
| Stamps | Ireland Sinn Fein Forerunner 1907 Four Stamps |
| Scrawl | ooga booga mibera |
| Confetti | Yellow Boarding Pass 3 |
| Confetti (2nd) | Tsuheji Fire Element 4 |
| Confetti (3rd) | Tsuheji Metal Element 4 |
| Confetti (4th) | Tsuheji Earth Element 3 |
| Sticker 1 | puruhani green 2 |
| Bigger Misc | Fragile 4 |
Scrawl Theme: Lore Figures · Full analysis →
Mibera: Mibera #2255

