MiParcel #2090
From MiCodex, the free Mibera encyclopedia.
| MiParcel #2090 | |
|---|---|
![]() | |
| Base | Parcel 17 |
| Normal Addys | Grateful Dead House |
| Mibera Return Addy | Tall |
| Stamps | Grateful Dead Montserrat Green Yellow Orange Two Stamps |
| Scrawl | Rave + K Hole |
| Confetti | Purple Boarding Pass 1 |
| Confetti Second | Wood Elemental Jani 2 |
| Sticker1 | puruhani blue 1 |
| Sticker1 Second | chibi akane |
| Bigger Misc | Fragile 2 |
| Scrawl Theme | Rave & K-Hole |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 17 |
| Normal Addys | Grateful Dead House |
| Mibera Return Addy | Tall |
| Stamps | Grateful Dead Montserrat Green Yellow Orange Two Stamps |
| Scrawl | Rave + K Hole |
| Confetti | Purple Boarding Pass 1 |
| Confetti (2nd) | Wood Elemental Jani 2 |
| Sticker 1 | puruhani blue 1 |
| Sticker 1 (2nd) | chibi akane |
| Bigger Misc | Fragile 2 |
Scrawl Theme: Rave & K-Hole · Full analysis →
Mibera: Mibera #2090

