MiParcel #1865
From MiCodex, the free Mibera encyclopedia.
| MiParcel #1865 | |
|---|---|
![]() | |
| Base | Parcel 23 |
| Normal Addys | Big Nig's House 1 |
| Mibera Return Addy | Mibera's Totally Real Address |
| Stamps | Australia Ganalbingu George Milpurrurru Goose Egg Hunt One Stamp 2 |
| Scrawl | Milady's Identity Crisis |
| Confetti | Yellow Boarding Pass 5 |
| Confetti Second | Henlo Polar Bera 3 |
| Confetti Third | Henlo Black Bear 3 |
| Confetti Fourth | Water Elemental Jani 3 |
| Sticker1 | puruhani blue 2 |
| Sticker2 | Chibi Eun |
| Big Labels | Big Label Grateful Dead House 2 |
| Bigger Misc | URGENT 5 |
| Scrawl Theme | True Names & Identity |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 23 |
| Normal Addys | Big Nig's House 1 |
| Mibera Return Addy | Mibera's Totally Real Address |
| Stamps | Australia Ganalbingu George Milpurrurru Goose Egg Hunt One Stamp 2 |
| Scrawl | Milady's Identity Crisis |
| Confetti | Yellow Boarding Pass 5 |
| Confetti (2nd) | Henlo Polar Bera 3 |
| Confetti (3rd) | Henlo Black Bear 3 |
| Confetti (4th) | Water Elemental Jani 3 |
| Sticker 1 | puruhani blue 2 |
| Sticker 2 | Chibi Eun |
| Big Labels | Big Label Grateful Dead House 2 |
| Bigger Misc | URGENT 5 |
Scrawl Theme: True Names & Identity · Full analysis →
Mibera: Mibera #1865

