MiParcel #1590
From MiCodex, the free Mibera encyclopedia.
| MiParcel #1590 | |
|---|---|
![]() | |
| Base | Parcel 1 |
| Normal Addys | USP Terre Haute 2 |
| Mibera Return Addy | Tall and Thin |
| Stamps | Australia Ganalbingu George Milpurrurru One Stamp 1 |
| Scrawl | Chronos & Kairos co-present & interwoven |
| Confetti | Tsuheji Water Element 4 |
| Confetti Second | Tsuheji Water Element 2 |
| Confetti Third | Purple Boarding Pass 4 |
| Sticker1 | puruhani yellow 2 |
| Sticker1 Second | chibi jani flex |
| Scrawl Theme | Kaironic Time |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 1 |
| Normal Addys | USP Terre Haute 2 |
| Mibera Return Addy | Tall and Thin |
| Stamps | Australia Ganalbingu George Milpurrurru One Stamp 1 |
| Scrawl | Chronos & Kairos co-present & interwoven |
| Confetti | Tsuheji Water Element 4 |
| Confetti (2nd) | Tsuheji Water Element 2 |
| Confetti (3rd) | Purple Boarding Pass 4 |
| Sticker 1 | puruhani yellow 2 |
| Sticker 1 (2nd) | chibi jani flex |
Scrawl Theme: Kaironic Time · Full analysis →
Mibera: Mibera #1590

