MiParcel #1531
From MiCodex, the free Mibera encyclopedia.
| MiParcel #1531 | |
|---|---|
![]() | |
| Base | Parcel 16 |
| Normal Addys | Dow Chemical Co |
| Mibera Return Addy | Tall and Thin |
| Stamps | Grateful Dead Montserrat Two Blue Green Stamps |
| Scrawl | Autist retard technoanimists |
| Confetti | Yellow Boarding Pass 2 |
| Confetti Second | Henlo Polar Bera 2 |
| Confetti Fourth | Henlo Brown Bera 1 |
| Sticker1 | jani aww 1 |
| Sticker1 Second | puruhani green 2 |
| Sticker2 | Eun |
| Bigger Misc | Chibi Jani Stamp |
| Scrawl Theme | Lore Figures |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 16 |
| Normal Addys | Dow Chemical Co |
| Mibera Return Addy | Tall and Thin |
| Stamps | Grateful Dead Montserrat Two Blue Green Stamps |
| Scrawl | Autist retard technoanimists |
| Confetti | Yellow Boarding Pass 2 |
| Confetti (2nd) | Henlo Polar Bera 2 |
| Confetti (4th) | Henlo Brown Bera 1 |
| Sticker 1 | jani aww 1 |
| Sticker 1 (2nd) | puruhani green 2 |
| Sticker 2 | Eun |
| Bigger Misc | Chibi Jani Stamp |
Scrawl Theme: Lore Figures · Full analysis →
Mibera: Mibera #1531

