MiParcel #1228
From MiCodex, the free Mibera encyclopedia.
| MiParcel #1228 | |
|---|---|
![]() | |
| Base | Parcel 2 |
| Normal Addys | Big Nig's House Smudged |
| Mibera Return Addy | Too Smol |
| Stamps | Canada Polar Bear Ursus Maritimus 1953 Two Stamps |
| Scrawl | K{-,etamine, aironic} time |
| Confetti | Fire Elemental Jani 4 |
| Confetti Second | Tsuheji Wood Element 4 |
| Confetti Third | Henlo Panda 4 |
| Bigger Misc | Fragile 4 |
| Scrawl Theme | Kaironic Time |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 2 |
| Normal Addys | Big Nig's House Smudged |
| Mibera Return Addy | Too Smol |
| Stamps | Canada Polar Bear Ursus Maritimus 1953 Two Stamps |
| Scrawl | K{-,etamine, aironic} time |
| Confetti | Fire Elemental Jani 4 |
| Confetti (2nd) | Tsuheji Wood Element 4 |
| Confetti (3rd) | Henlo Panda 4 |
| Bigger Misc | Fragile 4 |
Scrawl Theme: Kaironic Time · Full analysis →
Mibera: Mibera #1228

