MiParcel #950
From MiCodex, the free Mibera encyclopedia.
| MiParcel #950 | |
|---|---|
![]() | |
| Base | Parcel 18 |
| Normal Addys | Big Nig's House 1 |
| Mibera Return Addy | Childish |
| Stamps | Grateful Dead Montserrat Blue Green Two Orange Pink Three Stamps |
| Scrawl | rip in rave time |
| Confetti | Metal Elemental Jani 2 |
| Confetti Second | Earth Elemental Jani 2 |
| Confetti Third | Water Elemental Jani 1 |
| Confetti Fourth | Water Elemental Jani 1 |
| Sticker1 Second | puruhani yellow 1 |
| Sticker2 | Chibi Nemu with Nemu |
| Bigger Misc | URGENT 2 |
| Scrawl Theme | Rave & K-Hole |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 18 |
| Normal Addys | Big Nig's House 1 |
| Mibera Return Addy | Childish |
| Stamps | Grateful Dead Montserrat Blue Green Two Orange Pink Three Stamps |
| Scrawl | rip in rave time |
| Confetti | Metal Elemental Jani 2 |
| Confetti (2nd) | Earth Elemental Jani 2 |
| Confetti (3rd) | Water Elemental Jani 1 |
| Confetti (4th) | Water Elemental Jani 1 |
| Sticker 1 (2nd) | puruhani yellow 1 |
| Sticker 2 | Chibi Nemu with Nemu |
| Bigger Misc | URGENT 2 |
Scrawl Theme: Rave & K-Hole · Full analysis →
Mibera: Mibera #950

