MiParcel #337
From MiCodex, the free Mibera encyclopedia.
| MiParcel #337 | |
|---|---|
![]() | |
| Base | Parcel 21 |
| Normal Addys | Big Nig's House Smudged |
| Mibera Return Addy | Tall |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji Two Stamps |
| Scrawl | Who is mibera? |
| Confetti | Tsuheji Water Element 3 |
| Confetti Second | Henlo Polar Bera 4 |
| Confetti Fourth | Henlo Panda 2 |
| Sticker1 | chibi jani flex |
| Sticker1 Second | chibi jani sitting yay |
| Sticker2 | Ruan |
| Scrawl Theme | True Names & Identity |
[view source]Traits
| Trait | Value |
|---|---|
| Base | Parcel 21 |
| Normal Addys | Big Nig's House Smudged |
| Mibera Return Addy | Tall |
| Stamps | Australia Wangkajunga Kukatja Rover Thomas Kalumpiwarra Ngulalintji Two Stamps |
| Scrawl | Who is mibera? |
| Confetti | Tsuheji Water Element 3 |
| Confetti (2nd) | Henlo Polar Bera 4 |
| Confetti (4th) | Henlo Panda 2 |
| Sticker 1 | chibi jani flex |
| Sticker 1 (2nd) | chibi jani sitting yay |
| Sticker 2 | Ruan |
Scrawl Theme: True Names & Identity · Full analysis →
Mibera: Mibera #337

