Fractures — The Reveal Timeline
10 soulbound collections marking each phase of Mibera's emergence into the world.
[view source]Overview
FracturedMibera is a set of 10 soulbound ERC-721 collections on Berachain. Each represents a reveal phase — a step in the progression from sealed envelope to fully-realized Mibera. They serve as permanent on-chain proof of which reveal wave a holder participated in.
Every Mibera holder can mint their corresponding token ID in each Fracture collection. The tokens are non-transferable — permanently bound to the minting wallet as a record of presence.
[view source]The Reveal Phases
The reveal unfolds in 10 stages. The first two phases — MiParcels and Miladies — are conceptual predecessors: pure anticipation and a nod to lineage. The remaining eight are the progressive unveiling of the Mibera form.
| # | Phase | Symbol | What's Revealed |
|---|---|---|---|
| 1 | MiParcels | MIPARCEL | Sealed envelopes — labels, stickers, lore scrawl |
| 2 | Miladies | MILADIES | Flipped Milady Maker art with toilet graffiti |
| 3 | MiReveal #1.1 | MIREVEAL1.1 | Colors and scenery — first hints, rare foregrounds |
| 4 | MiReveal #2.2 | MIREVEAL2.2 | Scene clears, molecule placed, silhouette appears |
| 5 | MiReveal #3.3 | MIREVEAL3.3 | Form takes shape, astrology revealed, eyes closed |
| 6 | MiReveal #4.20 | MIREVEAL4.20 | Moon appears, hat placed if applicable |
| 7 | MiReveal #5.5 | MIREVEAL5.5 | Mibera awakes — rising sign, face finalized |
| 8 | MiReveal #6.9 | MIREVEAL6.9 | Head takes final form, ancient emblem appears |
| 9 | MiReveal #7.7 | MIREVEAL7.7 | Tattoos added — calm before the storm |
| 10 | MiReveal #8.8 | MIREVEAL8.8 | Final reveal — the current Mibera collection |
The Naming Convention
The decimal numbering is playful and intentional: 1.1, 2.2, 3.3, 4.20, 5.5, 6.9, 7.7, 8.8. The cultural references in 4.20 and 6.9 are deliberate.
[view source]Contracts
All 10 Fracture collections are soulbound ERC-721 contracts on Berachain, deployed from a single script. Token IDs mirror the main Mibera collection 1:1.
| # | Name | Contract |
|---|---|---|
| 1 | MiParcels | 0x6956dae88C00372B1A0b2dfBfE5Eed19F85b0D4B |
| 2 | Miladies | 0x8D4972bd5D2df474e71da6676a365fB549853991 |
| 3 | MiReveal #1.1 | 0x77ec6B83495974a5B2C5BEf943b0f2e5aCd8Fc26 |
| 4 | MiReveal #2.2 | 0xc557Bf6C7d21BA98A40dDfE2BEAbA682C49D17A9 |
| 5 | MiReveal #3.3 | 0xbcb082bB41E892f29d9c600eaadEA698d5f712Ef |
| 6 | MiReveal #4.20 | 0x2030f226Bf9a0c88687e83AcCdcEfb7Dae260094 |
| 7 | MiReveal #5.5 | 0xcc426F9375c5edcef5CA6bDb0449c07113348cF7 |
| 8 | MiReveal #6.9 | 0xF68f40230E39067Ee7c98Fe9A8641fC124c5BE60 |
| 9 | MiReveal #7.7 | 0xFc79B1BcCa172FF5a8F74205C82F5CBB0125Dd10 |
| 10 | MiReveal #8.8 | 0xa3d3EF45712631A6Fb50c677762b8653f932cf71 |
Technical details — soulbound enforcement, minting mechanics, and deployment info: FracturedMibera contract reference
